Last modified 5 years ago
Last modified on 26/05/15 11:23:26
Reflectometry
Instruments:
- ISIS - Crisp, Inter, Offspec, Polref, Surf
- SNS - MR, LR
Requirements:
Short Term
Nexus Loading Performance
- Fixed in R3.4
Harmonisation
- Harmonisation of IDFs and reduction procedures across instruments (inc OFFSPEC) - Done in R3.4, improved by tickets #11806
- Assessment of SNS GUI interface for use at ISIS
- Initial Assessment complete by Scientists - Concepts and functionality good
- Codebase could provide maintenance and extensibility challenges
- Need to plan way forward
Others
- Event mode filtering - fixed in R3.3
- Table based gui for data reduction - Fixed in R3.3
Mid Term
Harmonisation
Ticket | Summary | Milestone | Owner | Status | Priority | Keywords |
---|---|---|---|---|---|---|
#8928 | Unify ISIS refl simple UI to work everywhere | Release 3.5 | Jean Bilheux | assigned | critical | SSC,2014,All reflHarmony |
#8929 | refl benchmarks | Release 3.5 | Jean Bilheux | assigned | critical | SSC,2014,All reflHarmony |
#9296 | Refactor complex GUI to use either Numpy or Mantid as a back-end | Release 3.5 | new | critical | SSC,2014,All reflHarmony | |
#9297 | Make complex GUI work for ISIS instruments | Release 3.5 | new | critical | SSC,2014,All reflHarmony | |
#11310 | QuickNXS with support for different back ends | Release 3.5 | new | critical | SSC, 2015, All reflHarmony | |
#11311 | QuickNXS with mantid back end | Release 3.5 | new | critical | SSC, 2015, All reflHarmony | |
#11806 | OFFSPEC IDF | Release 3.5 | Owen Arnold | verifying | blocker | reflHarmony |
Others
Ticket | Summary | Milestone | Owner | Status | Priority | Keywords |
---|---|---|---|---|---|---|
#11308 | REFM instrument definition | Release 3.5 | Jean Bilheux | new | critical | SSC, 2015, SNS reflOther |
#11309 | REFL instrument definition | Release 3.5 | Jean Bilheux | new | critical | SSC, 2015, SNS, reflOther |
#11834 | Combination of QxQz maps | Release 3.5 | Owen Arnold | new | major | reflOther |
#9298 | Offspec tools sub project | Release 3.6 | new | critical | SSC,2014,All reflOther |
- Statistical analysis of live data capture (link with inst control)
- Instrument scientists to define sample stopping criteria
- New Ticket to implment
- Seamless iteractive scanning - Requirements meeting needed
Long term
- Seamless integration of modelling packages - Requirements meeting needed
Total Open Relectometry Tickets
51